Blocklists HostRepute checks
This DNSBL list names every blocklist HostRepute can check, grouped by type. A DNSBL (DNS-based blocklist) is a list of IP addresses or domains reported for spam or abuse, published in DNS so mail servers can look it up while mail arrives.
HostRepute checks 130 blocklists. A list of more than one type, such as one that covers both IPv4 and IPv6, appears under each type, so the counts below add up to 137.
- Types: the check profile editor in Check profiles groups the lists the same way, as IPv4 blocklists, IPv6 blocklists, Domain blocklists (URI here), Protective DNS (DNS security here) and Premium lists (premium sources here). IPv4 and IPv6 lists hold IP addresses; domain lists hold domains found in spam, for example in links; protective DNS resolvers block domains linked to malware or phishing.
- Access: whether a list can be added to a check profile from the portal. In the catalog HostRepute seeds, every list is marked free, including the premium sources, so the column reads Free throughout. A list marked premium can’t be added from the portal, though a profile that already has one keeps it. A new team’s Default profile starts with every list that isn’t premium.
- Score weight: how much a listing on that list lowers the blocklist part of the reputation score. A list with a higher weight, such as Spamhaus, pulls it down more. A list that doesn’t answer during a scan is left out, and a failed scan is a warning, not a listing.
- Removal: the list’s own removal or lookup page, where HostRepute knows one. HostRepute never asks a blocklist to remove you; you submit the request yourself, as Get a listing removed describes.
- Premium sources are reputation feeds HostRepute reads from the provider’s service instead of a DNS zone. The three Microsoft SNDS lists use the IP data your team’s Microsoft SNDS (Smart Network Data Services, Outlook.com’s data for senders) connection syncs, so they find nothing for a team without one.
| Type | Blocklists |
|---|---|
| IPv4 blocklists | 73 |
| IPv6 blocklists | 14 |
| URI blocklists | 19 |
| DNS security blocklists | 22 |
| Premium sources blocklists | 9 |
IPv4 blocklists
Section titled “IPv4 blocklists”| Name | Host | Access | Score weight (1–10) | Removal |
|---|---|---|---|---|
| 0spam.fusionzero.com | 0spam.fusionzero.com | Free | 5 | — |
| all.s5h.net | all.s5h.net | Free | 5 | — |
| authbl-ipv4.mail.abusix.zone | authbl-ipv4.mail.abusix.zone | Free | 5 | Removal page |
| b.barracudacentral.org | b.barracudacentral.org | Free | 8 | Removal page |
| backscatter.spameatingmonkey.net | backscatter.spameatingmonkey.net | Free | 5 | Removal page |
| bl.blocklist.de | bl.blocklist.de | Free | 5 | Removal page |
| bl.mailspike.net | bl.mailspike.net | Free | 5 | — |
| bl.nordspam.com | bl.nordspam.com | Free | 5 | — |
| bl.spamcop.net | bl.spamcop.net | Free | 8 | Removal page |
| bl.spameatingmonkey.net | bl.spameatingmonkey.net | Free | 5 | Removal page |
| bl.tiopan.com | bl.tiopan.com | Free | 5 | — |
| black-ipv4.mail.abusix.zone | black-ipv4.mail.abusix.zone | Free | 5 | Removal page |
| blacklist.woody.ch | blacklist.woody.ch | Free | 5 | — |
| bogons.cymru.com | bogons.cymru.com | Free | 5 | — |
| cbl.abuseat.org | cbl.abuseat.org | Free | 5 | Removal page |
| cbl.anti-spam.org.cn | cbl.anti-spam.org.cn | Free | 5 | — |
| cdl.anti-spam.org.cn | cdl.anti-spam.org.cn | Free | 5 | — |
| cml.anti-spam.org.cn | cml.anti-spam.org.cn | Free | 5 | — |
| db.wpbl.info | db.wpbl.info | Free | 5 | — |
| dblack-ipv4.mail.abusix.zone | dblack-ipv4.mail.abusix.zone | Free | 5 | Removal page |
| dnsbl-1.uceprotect.net | dnsbl-1.uceprotect.net | Free | 5 | Removal page |
| dnsbl-2.uceprotect.net | dnsbl-2.uceprotect.net | Free | 5 | Removal page |
| dnsbl-3.uceprotect.net | dnsbl-3.uceprotect.net | Free | 5 | Removal page |
| dnsbl.anticaptcha.net | dnsbl.anticaptcha.net | Free | 5 | — |
| dnsbl.cobion.com | dnsbl.cobion.com | Free | 5 | — |
| dnsbl.inps.de | dnsbl.inps.de | Free | 5 | — |
| dnsbl.spfbl.net | dnsbl.spfbl.net | Free | 5 | Removal page |
| dnsbl.zapbl.net | dnsbl.zapbl.net | Free | 5 | — |
| dnsrbl.swinog.ch | dnsrbl.swinog.ch | Free | 5 | — |
| drone.abuse.ch | drone.abuse.ch | Free | 5 | — |
| dul.dnsbl.sorbs.net | dul.dnsbl.sorbs.net | Free | 5 | Removal page |
| dyna.spamrats.com | dyna.spamrats.com | Free | 5 | Removal page |
| exploit-ipv4.mail.abusix.zone | exploit-ipv4.mail.abusix.zone | Free | 5 | Removal page |
| http.dnsbl.sorbs.net | http.dnsbl.sorbs.net | Free | 5 | Removal page |
| httpbl.abuse.ch | httpbl.abuse.ch | Free | 5 | — |
| images.rbl.msrbl.net | images.rbl.msrbl.net | Free | 5 | — |
| ips.backscatterer.org | ips.backscatterer.org | Free | 5 | — |
| korea.services.net | korea.services.net | Free | 5 | — |
| misc.dnsbl.sorbs.net | misc.dnsbl.sorbs.net | Free | 5 | Removal page |
| netbl.spameatingmonkey.net | netbl.spameatingmonkey.net | Free | 5 | Removal page |
| noip-ipv4.mail.abusix.zone | noip-ipv4.mail.abusix.zone | Free | 5 | Removal page |
| nomail.rhsbl.sorbs.ne | nomail.rhsbl.sorbs.ne | Free | 5 | — |
| noptr.spamrats.com | noptr.spamrats.com | Free | 5 | Removal page |
| pbl.dq.spamhaus.net | pbl.dq.spamhaus.net | Free | 9 | Removal page |
| phishing.rbl.msrbl.net | phishing.rbl.msrbl.net | Free | 5 | — |
| rbl.megarbl.net | rbl.megarbl.net | Free | 5 | — |
| rbl.realtimeblacklist.com | rbl.realtimeblacklist.com | Free | 5 | — |
| rbl.schulte.org | rbl.schulte.org | Free | 5 | — |
| rbl2.triumf.ca | rbl2.triumf.ca | Free | 5 | — |
| relays.nether.net | relays.nether.net | Free | 5 | — |
| sbl.dq.spamhaus.net | sbl.dq.spamhaus.net | Free | 9 | Removal page |
| sip.invaluement.com | sip.invaluement.com | Free | 5 | Removal page |
| sip24.invaluement.com | sip24.invaluement.com | Free | 5 | Removal page |
| smtp.dnsbl.sorbs.net | smtp.dnsbl.sorbs.net | Free | 5 | Removal page |
| socks.dnsbl.sorbs.net | socks.dnsbl.sorbs.net | Free | 5 | Removal page |
| spam.abuse.ch | spam.abuse.ch | Free | 5 | — |
| spam.dnsbl.sorbs.net | spam.dnsbl.sorbs.net | Free | 5 | Removal page |
| spam.rbl.msrbl.net | spam.rbl.msrbl.net | Free | 5 | — |
| spam.spamrats.com | spam.spamrats.com | Free | 5 | Removal page |
| spamguard.leadmon.net | spamguard.leadmon.net | Free | 5 | — |
| spamrbl.imp.ch | spamrbl.imp.ch | Free | 5 | — |
| spamsources.fabel.dk | spamsources.fabel.dk | Free | 5 | — |
| srnblack.surgate.net | srnblack.surgate.net | Free | 5 | — |
| st.technovision.dk | st.technovision.dk | Free | 5 | — |
| tor.dan.me.uk | tor.dan.me.uk | Free | 5 | — |
| truncate.gbudb.net | truncate.gbudb.net | Free | 5 | Removal page |
| ubl.unsubscore.com | ubl.unsubscore.com | Free | 5 | — |
| virus.rbl.msrbl.net | virus.rbl.msrbl.net | Free | 5 | — |
| web.dnsbl.sorbs.net | web.dnsbl.sorbs.net | Free | 5 | Removal page |
| web.rbl.msrbl.net | web.rbl.msrbl.net | Free | 5 | — |
| wormrbl.imp.ch | wormrbl.imp.ch | Free | 5 | — |
| xbl.dq.spamhaus.net | xbl.dq.spamhaus.net | Free | 9 | Removal page |
| zombie.dnsbl.sorbs.net | zombie.dnsbl.sorbs.net | Free | 5 | Removal page |
IPv6 blocklists
Section titled “IPv6 blocklists”| Name | Host | Access | Score weight (1–10) | Removal |
|---|---|---|---|---|
| all.s5h.net | all.s5h.net | Free | 5 | — |
| authbl-ipv6.mail.abusix.zone | authbl-ipv6.mail.abusix.zone | Free | 5 | Removal page |
| bl.ipv6.spameatingmonkey.net | bl.ipv6.spameatingmonkey.net | Free | 5 | Removal page |
| bl.nordspam.com | bl.nordspam.com | Free | 5 | — |
| black-ipv6.mail.abusix.zone | black-ipv6.mail.abusix.zone | Free | 5 | Removal page |
| dnsbl.anticaptcha.net | dnsbl.anticaptcha.net | Free | 5 | — |
| exploit-ipv6.mail.abusix.zone | exploit-ipv6.mail.abusix.zone | Free | 5 | Removal page |
| ipv6.blacklist.woody.ch | ipv6.blacklist.woody.ch | Free | 5 | — |
| noip-ipv6.mail.abusix.zone | noip-ipv6.mail.abusix.zone | Free | 5 | Removal page |
| pbl.dq.spamhaus.net | pbl.dq.spamhaus.net | Free | 9 | Removal page |
| sbl.dq.spamhaus.net | sbl.dq.spamhaus.net | Free | 9 | Removal page |
| tor.dan.me.uk | tor.dan.me.uk | Free | 5 | — |
| v6.fullbogons.cymru.com | v6.fullbogons.cymru.com | Free | 5 | — |
| xbl.dq.spamhaus.net | xbl.dq.spamhaus.net | Free | 9 | Removal page |
URI blocklists
Section titled “URI blocklists”| Name | Host | Access | Score weight (1–10) | Removal |
|---|---|---|---|---|
| black.uribl.com | black.uribl.com | Free | 5 | Removal page |
| dbl.dq.spamhaus.net | dbl.dq.spamhaus.net | Free | 9 | Removal page |
| dbl.nordspam.com | dbl.nordspam.com | Free | 5 | — |
| dbl.tiopan.com | dbl.tiopan.com | Free | 5 | — |
| dblack-domain.mail.abusix.zone | dblack-domain.mail.abusix.zone | Free | 5 | Removal page |
| dyndns.rbl.jp | dyndns.rbl.jp | Free | 5 | — |
| grey.uribl.com | grey.uribl.com | Free | 5 | Removal page |
| list.anonwhois.net | list.anonwhois.net | Free | 5 | — |
| multi.surbl.org | multi.surbl.org | Free | 5 | Removal page |
| nod-domain.mail.abusix.zone | nod-domain.mail.abusix.zone | Free | 5 | Removal page |
| red.uribl.com | red.uribl.com | Free | 5 | Removal page |
| rhsbl.sorbs.net | rhsbl.sorbs.net | Free | 5 | Removal page |
| rhsbl.zapbl.net | rhsbl.zapbl.net | Free | 5 | — |
| uri.blacklist.woody.ch | uri.blacklist.woody.ch | Free | 5 | — |
| uri.invaluement.com | uri.invaluement.com | Free | 5 | Removal page |
| uribl.spameatingmonkey.net | uribl.spameatingmonkey.net | Free | 5 | Removal page |
| uribl.spfbl.net | uribl.spfbl.net | Free | 5 | — |
| uribl.swinog.ch | uribl.swinog.ch | Free | 5 | — |
| url.rbl.jp | url.rbl.jp | Free | 5 | — |
DNS security blocklists
Section titled “DNS security blocklists”| Name | Host | Access | Score weight (1–10) | Removal |
|---|---|---|---|---|
| AdGuard DNS | dns.adguard-dns.com | Free | 5 | — |
| AdGuard Family | family.adguard-dns.com | Free | 5 | — |
| CleanBrowsing Adult | adult-filter-dns.cleanbrowsing.org | Free | 5 | — |
| CleanBrowsing Family | family-filter-dns.cleanbrowsing.org | Free | 5 | — |
| CleanBrowsing Security | security-filter-dns.cleanbrowsing.org | Free | 5 | — |
| Cloudflare Malware | 1.1.1.2 | Free | 5 | — |
| Cloudflare Malware & Adult | 1.1.1.3 | Free | 5 | — |
| Comodo Secure DNS | 8.26.56.26 | Free | 5 | — |
| Control-D Ads & Tracking | ada.controld.com | Free | 5 | — |
| Control-D Family Friendly | family.controld.com | Free | 5 | — |
| Control-D Malware | malware.controld.com | Free | 5 | — |
| Control-D Social | social.controld.com | Free | 5 | — |
| DNS4EU Protective | dns4eu.dns4eu.eu | Free | 5 | — |
| DNS4EU Protective & Ad Blocking | dns4eu-ad.dns4eu.eu | Free | 5 | — |
| DNS4EU Protective & Child Protection | dns4eu-child.dns4eu.eu | Free | 5 | — |
| OpenDNS FamilyShield | 208.67.222.123 | Free | 5 | — |
| Quad9 | 9.9.9.9 | Free | 5 | — |
| Vercara Business | business.vercara.com | Free | 5 | — |
| Vercara Family | family.vercara.com | Free | 5 | — |
| Vercara Threat | threat.vercara.com | Free | 5 | — |
| Yandex Family | family.yandex.ru | Free | 5 | — |
| Yandex Safe | safe.yandex.ru | Free | 5 | — |
Premium sources blocklists
Section titled “Premium sources blocklists”| Name | Host | Access | Score weight (1–10) | Removal |
|---|---|---|---|---|
| Facebook Threat Exchange: Domains | facebook.threatexchange.domains | Free | 5 | — |
| Facebook Threat Exchange: IPv4 | facebook.threatexchange.ipv4 | Free | 5 | — |
| Facebook Threat Exchange: IPv6 | facebook.threatexchange.ipv6 | Free | 5 | — |
| Microsoft SNDS Blocks | microsoft.snds.blocks | Free | 5 | — |
| Microsoft SNDS Red | microsoft.snds.red | Free | 5 | — |
| Microsoft SNDS Yellow | microsoft.snds.yellow | Free | 5 | — |
| PhishTank: Domains | phishtank.domains | Free | 5 | — |
| PhishTank: IP Addresses | phishtank.ip-addresses | Free | 5 | — |
| Project Honey Pot | projecthoneypot.org | Free | 5 | — |
Related
Section titled “Related”- Email authentication checks lists the DNS checks a check profile can add.
- Statuses and what they mean explains the result of each blocklist in a scan.
- Plans and limits shows how often each plan checks.
- Glossary explains blocklist and blacklist terms.

